PRODUCT NAME | GRANTED PATENTS | DESIGNS |
Clearblue Rapid Detection Pregnancy Test | 8,865,088 – 9,638,704 | D694,903 |
Clearblue Digital Pregnancy Test with Smart Countdown | 7,315,378 – 7,317,532 – 9,638,704 – 10,309,899 – 10,830,699 | D739,417 – D735,351 |
Clearblue Digital Ovulation Test | 7,315,378 – 7,317,532 – 10,309,899 – 10,830,699 | |
Clearblue Advanced Digital Ovulation Test | 7,315,378 – 7,317,532 – 10,309,899- 10,830,699 | D676,144 – D676,569 – D672,880 – D698,937 |
Clearblue Fertility Monitor | 9,482,623 | D675,336, D698,817 |
Clearblue Connected Ovulation Test System | 7,315,378 – 7,317,532 – 10,309,899, 11,070,965 | D875,965 |
Clearblue Flip & Click Pregnancy Test | 8,865,088 – 9,638,704, 11,420,201 | D913,520 |
Last Updated On: Oct 16, 2023