PATENTS | |
1 | US 8,865,088 |
2 | US 9,638,704 |
3 | US 9,482,623 |
4 | US 11,420,201 |
5 | US 10,328,427 |
6 | US20220187325 |
7 | US2024329061 |
DESIGNS | |
1 | USD 694,903 |
2 | USD 739,417 |
3 | USD 735,351 |
4 | USD 676,144 |
5 | USD 676,569 |
6 | USD 672,880 |
7 | USD 698,937 |
8 | USD 675,336 |
9 | USD 698,817 |
10 | USD 913,520 |
11 | USD 981,003 |
12 | USD 977,669 |
Last Updated On: Dec 02, 2024